Topper Open Meeting 2015

Chichester Yacht Club

Topper Open 2015

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 27, Scoring system: Appendix A
Rank Fleet SailNo Helm Club R1
   
R2
   
R3
   
Total Nett
1st 5.3 47195 Sophie Kirk CYC (3.0) 1.0 2.0 6.0 3.0
2nd 5.3 47076 Ben Nicoll West Oxfordshire 1.0 2.0 (3.0) 6.0 3.0
3rd 5.3 47156 Charlie South Stokes Bay (4.0) 3.0 1.0 8.0 4.0
4th 5.3 44844 Matthew Laycock Poole YC 2.0 (4.0) 4.0 10.0 6.0
5th 5.3 45173 Sam Davis Poole YC 5.0 (9.0) 5.0 19.0 10.0
6th 5.3 45443 Scott Parker Parkstone (12.0) 5.0 7.0 24.0 12.0
7th 5.3 47182 Angus Kemp Poole YC 6.0 6.0 (9.0) 21.0 12.0
8th 5.3 45413 Phoebe Hutchings Warsash SC (11.0) 8.0 6.0 25.0 14.0
9th 5.3 46837 Joan Laycock Poole YC (14.0) 10.0 8.0 32.0 18.0
10th 5.3 43087 Heloise Shadbolt Jets Hillhead 8.0 (22.0) 10.0 40.0 18.0
11th 5.3 47207 Tamsin Dodsworth Papercourt SC (13.0) 7.0 12.0 32.0 19.0
12th 5.3 46512 Dan Kimish Warsash SC 7.0 12.0 (15.0) 34.0 19.0
13th 5.3 45161 Emily Turner Papercourt SC 9.0 (13.0) 11.0 33.0 20.0
14th 5.3 43126 Lydia Zavos Papercourt SC 10.0 11.0 (28.0 DNS) 49.0 21.0
15th 4.2 8844 Leo Wilkinson Maidenhead SC (18.0) 14.0 13.0 45.0 27.0
16th 5.3 29322 Alice Smith Portchester 15.0 (17.0) 14.0 46.0 29.0
17th 5.3 6 Katie Leslie Papercourt SC (23.0) 15.0 16.0 54.0 31.0
18th 5.3 47676 Scott Whitehead Warsash SC (19.0) 16.0 18.0 53.0 34.0
19th 5.3 28100 Ollie Randall-May CYC 16.0 20.0 (21.0) 57.0 36.0
20th 5.3 46312 Harriet Kirk CYC 17.0 19.0 (28.0 DNS) 64.0 36.0
21st 4.2 24986 Jake Atkins Jets Hillhead 20.0 (21.0) 17.0 58.0 37.0
22nd 5.3 46468 Emily Partridge Itchenor (22.0) 18.0 19.0 59.0 37.0
23rd 4.2 21517 Eliza South Stokes Bay (24.0) 24.0 20.0 68.0 44.0
24th 5.3 41091 Thomas Lawson CYC 21.0 23.0 (28.0 DNF) 72.0 44.0
25th 5.3 28087 Jack Muller CYC 26.0 25.0 (28.0 DNF) 79.0 51.0
26th 5.3 33071 Harry Muller CYC 25.0 26.0 (28.0 DNS) 79.0 51.0
27th         (28.0 DNC) 28.0 DNC 28.0 DNC 84.0 56.0

http://www.cyc.co.uk

http://www.cycdinghies.co.uk
cycresults@btinternet.com

Sailwave Scoring Software 2.16.7
www.sailwave.com